The affiliate commissions/ payouts valid on all referral sales on the Flipkart.com Marketplace during September 1-30, 2014 are mentioned below:
Category | Payouts for September, 2014 |
Books | 10% |
eBooks | 15% |
Clothing | 10% |
Footwear | 10% |
Watches | 10% |
Bags, Wallets & Belts | 10% |
Sunglasses | 10% |
Home Furnishings | 10% |
Jewellery | 10% |
Large Appliances (TV, Microwave Oven, AC, Air Cooler, Washing Machine) | 4% |
MP3, Audio & Video | 2.5% |
Cameras & Accessories | 2.5% |
Laptops & Computer Accessories (except Storage & Compaq Laptops) | 2.5% |
Computer Storage (Hard Disks & Pen Drives) | 0.5% |
Compaq Laptops | 4% |
Mobiles & Accessories (except Moto G & E and Xiaomi phones) | 2.5% |
Moto G and E phones | 1% |
Xiaomi phones | 0.1% |
Tablets & Accessories (except Digiflip Pro tablets) | 2.5% |
Digiflip Pro tablets | 4% |
Gaming Consoles | 2.5% |
Games & Gaming Accessories | 10% |
Perfumes | 10% |
Grooming, Beauty & Wellness | 10% |
Luggage & Travel Accessories | 10% |
Home Improvement Tools | 10% |
Home & Kitchen Appliances | 10% |
Household | 10% |
Home Decor & Festive Needs | 10% |
Toys & School Supplies | 10% |
Baby Care & Diapers | 10% |
Music, Movies & Posters | 10% |
Software | 10% |
e-Learning | 10% |
Sports & Fitness | 10% |
Stationery & Office Supplies | 10% |
|
If you have a website or blogs which is popular on net and having at least 1000 daily unique visitors to your sites then there is a good chance to you will earn commission by Flipkart when someone click on ads displayed on your websites or blogs. You have to at least 50 pages on your websites or blogs to get thousands of page views and website design optimized for banner advertising. It is must because those website displaying some ads on their website having a proper area to display a advertisements.
No comments:
Post a Comment